Tools
EU dependency on strategic raw materials
Where the EU imports the 17 strategic raw materials of Regulation (EU) 2024/1252 from, at every processing stage, and which ones pass the 65% benchmark for a single third country.
How to use and read it| Raw material | Extra-EU imports | Largest supplier | Its share | Top 3 | Δ 2024 (pp) | 2016–2025 |
|---|---|---|---|---|---|---|
| Bauxite, alumina and aluminium | ••• | ••• | ••• | ••• | ••• | |
| Bismuth | ••• | ••• | ••• | ••• | ••• | |
| Boron (metallurgy grade) | ••• | ••• | ••• | ••• | ••• | |
| Cobalt | ••• | ••• | ••• | ••• | ••• | |
| Copper | ••• | ••• | ••• | ••• | ••• | |
| Gallium | ••• | ••• | ••• | ••• | ••• | |
| Germanium | ••• | ••• | ••• | ••• | ••• | |
| Graphite (battery grade) | ••• | ••• | ••• | ••• | ••• | |
| Lithium (battery grade) | ••• | ••• | ••• | ••• | ••• | |
| Magnesium metal | ••• | ••• | ••• | ••• | ••• | |
| Manganese (battery grade) | ••• | ••• | ••• | ••• | ••• | |
| Nickel (battery grade) | ••• | ••• | ••• | ••• | ••• | |
| Platinum group metals | ••• | ••• | ••• | ••• | ••• | |
| Rare earth elements for magnets | ••• | ••• | ••• | ••• | ••• | |
| Silicon metal | ••• | ••• | ••• | ••• | ••• | |
| Titanium metal | ••• | ••• | ••• | ••• | ••• | |
| Tungsten | ••• | ••• | ••• | ••• | ••• |
How to read it
- Imports of the 27 Member States from outside the EU, in euros and tonnes. A raw material's share adds up all its stages (ore, chemicals, metal…) by value; the detail table shows each stage.
- The 65% benchmark (Art. 5 of Regulation (EU) 2024/1252) is a 2030 benchmark: no single third country should supply more than 65% of the EU's annual consumption of each strategic raw material, unprocessed or at any stage of processing. Here it is measured by imports.
- Combined Nomenclature codes do not separate grades («battery grade», «metallurgy grade»): the values include every grade. Left out: waste and scrap, articles, and codes that mix in other materials.
- Data from 01/2016 to 08/2026; 08/2026 is preliminary at Eurostat and is not counted yet.
- Source: Eurostat (Comext), 14/10/2026 · aggregated by KEYSTONE. · Eurostat is not responsible for the modifications. CN code list: version 2026-11-11.