Tools
Country mineral profile
Choose a country and see in which minerals it weighs in world exports: rank, share and how it has moved since 2012.
How to use and read itUnited States is among the listed exporters of 25 minerals in 2024.
| Mineral | Rank | Share | Since 2012 | Share, 2012–2024 | World leader |
|---|---|---|---|---|---|
| Aluminium ores (bauxite) | ••• | ••• | ••• | ••• | |
| Bentonite | ••• | ••• | ••• | ••• | |
| Chromium ores and concentrates | ••• | ••• | ••• | ••• | |
| Copper ores and concentrates | ••• | ••• | ••• | ••• | |
| Feldspar | ••• | ••• | ••• | ••• | |
| Fluorspar | ••• | ••• | ••• | ••• | |
| Gypsum and plasters | ••• | ••• | ••• | ••• | |
| Kaolin | ••• | ••• | ••• | ••• | |
| Lead ores and concentrates | ••• | ••• | ••• | ••• | |
| Magnesite and magnesia | ••• | ••• | ••• | ••• | |
| Mica | ••• | ••• | ••• | ••• | |
| Natural barytes | ••• | ••• | ••• | ••• | |
| Natural borates | ••• | ••• | ••• | ••• | |
| Natural graphite | ••• | ••• | ••• | ••• | |
| Natural phosphates (phosphate rock) | ••• | ••• | ••• | ••• | |
| Nickel ores and concentrates | ••• | ••• | ••• | ••• | |
| Precious-metal ores and concentrates | ••• | ••• | ••• | ••• | |
| Quartz | ••• | ••• | ••• | ••• | |
| Salt | ••• | ••• | ••• | ••• | |
| Sulphur | ••• | ••• | ••• | ••• | |
| Talc and steatite | ••• | ••• | ••• | ••• | |
| Tin ores and concentrates | ••• | ••• | ••• | ••• | |
| Tungsten ores and concentrates | ••• | ••• | ••• | ••• | |
| Zinc ores and concentrates | ••• | ••• | ••• | ••• | |
| Zirconium ores and concentrates | ••• | ••• | ••• | ••• |
How to read it
- Rank and share among the largest exporters listed for each mineral (UN Comtrade, ores and concentrates, 50 per HS code): a country missing in a year was not among them.
- World exports of ores and concentrates (UN Comtrade), not mine production nor refined metal: a country that processes its ore before exporting (e.g. China in tungsten) weighs little here.
- Source: UN Comtrade (extracted on 08-11-2026), processed by KEYSTONE. Derived values only (shares, ranks, indices); values in USD and tonnes are in the world minerals dashboard.